Reactors
Nuclear / reactors.yaml 19 records
4 sections
materials 4 reactor_types 6 operating_parameters 6 fuels 3
materials
| Common Name | Iupac Name | Formula | Mw | Smiles | Inchi Key |
|---|---|---|---|---|---|
| Heavy Water | Deuterium Oxide | D2O | 20.0276 | [2H]O[2H] | XLYOFNOQVPJJNP-ZSJDYOACSA-N |
| Liquid Sodium | Sodium | Na | 22.99 | [Na] | KEAYESYHFXHHTA-UHFFFAOYSA-N |
| Graphite | Carbon (Graphite) | C | 12.011 | [C] | OKTJSMMVPCPJKN-UHFFFAOYSA-N |
| Helium Gas | Helium | He | 4.0026 | [He] | SWQJXJOGLNCZEY-UHFFFAOYSA-N |
reactor types
| Name | Full Name | Spectrum | Coolant | Moderator | Cycle | Description |
|---|---|---|---|---|---|---|
| PWR | Pressurized Water Reactor | THERMAL | H2O | H2O | Rankine | Most common nuclear reactor. Water is kept under high pressure to prevent boiling in the core. |
| BWR | Boiling Water Reactor | THERMAL | H2O | H2O | Rankine | Water boils directly in the reactor core to generate steam for the turbines. |
| CANDU | Canada Deuterium Uranium | THERMAL | D2O | D2O | Rankine | Uses heavy water for moderation/cooling, allowing use of natural (unenriched) uranium. |
| SFR | Sodium-Cooled Fast Reactor | FAST | Na | — | Rankine | Uses liquid metal sodium. No moderator (fast spectrum) allows for breeding fissile fuel. |
| AGR | Advanced Gas-cooled Reactor | THERMAL | CO2 | C | Rankine | British design using CO2 coolant and Graphite moderator. High thermal efficiency. |
| HTGR | High Temperature Gas Reactor | THERMAL | He | C | Brayton | Uses Helium coolant and Graphite. Capable of very high temperatures for process heat or hydrogen production. |
operating parameters
| Type | Power Mw | Efficiency | Pressure Mpa | Tin C | Tout C | Flow Kg S |
|---|---|---|---|---|---|---|
| PWR | 3,400 | 33 | 15.5 | 292 | 325 | 18,000 |
| BWR | 3,900 | 34 | 7.2 | 278 | 287 | 13,000 |
| CANDU | 2,064 | 30 | 10 | 266 | 310 | 7,700 |
| SFR | 1,000 | 38 | 0.5 | 390 | 550 | 5,000 |
| AGR | 1,500 | 42 | 4 | 290 | 640 | 4,000 |
| HTGR | 500 | 45 | 7 | 350 | 750 | 200 |
fuels
PWR LEU (4%)
- name
- PWR LEU (4%)
- description
- Low Enriched Uranium Oxide typical for PWRs.
- form
- Ceramic Pellet
- density
- 10.97
composition (3)
U-235
- isotope
- U-235
- fraction
- 0.035
U-238
- isotope
- U-238
- fraction
- 0.846
O-16
- isotope
- O-16
- fraction
- 0.119
CANDU Natural U
- name
- CANDU Natural U
- description
- Natural Uranium Dioxide.
- form
- Ceramic Pellet
- density
- 10.96
composition (3)
U-235
- isotope
- U-235
- fraction
- 0.006
U-238
- isotope
- U-238
- fraction
- 0.875
O-16
- isotope
- O-16
- fraction
- 0.119
MOX Fuel (7% Pu)
- name
- MOX Fuel (7% Pu)
- description
- Mixed Oxide of Depleted Uranium and Plutonium.
- form
- Ceramic Pellet
- density
- 11
composition (4)
Pu-239
- isotope
- Pu-239
- fraction
- 0.06
U-238
- isotope
- U-238
- fraction
- 0.82
U-235
- isotope
- U-235
- fraction
- 0.002
O-16
- isotope
- O-16
- fraction
- 0.118